Prices and plans

All units can be merged or halved. Rent will form according to the final size of space.

Choose the size that best fits your company!

Unit no. Warehouse m2 Office and
other rooms m2
General
area m2
Price €/m2 Total price, eur
1 190,9 74,2 265,1 7,0 1855,70
2 340,8 76,3 417,1 6,9 2877,99
3 350,0 74,2 424,2 6,9 2926,98
4 335,9 74,2 410,1 6,9 2829,69
5 350,0 74,2 424,2 6,9 2926,98
6 685,9 148,4 834,3 6,9 5756,67
7 2083,3 445,2 2528,5 6,9 17 446,65
8 698,5 148,4 846,9 6,9 5843,61
9 356,4 74,2 430,6 6,9 2971,14
10 342,1 74,2 416,3 6,9 2872,47
11 356,4 74,5 430,9 6,9 2973,35
12 348,7 74,2 422,9 6,9 2918,01
13 334,0 74,2 408,2 6,9 2816,58

* Ask us for more information about possible special solutions.
* VAT 22% will be added to the prices.
* Images and plans are illustrative and may differ from the actual completed environment.